Infant Outerstuff USWNT Crest Logo Navy Tee
- Regular price
- $14.95
- Regular price
-
$25.00 - Sale price
- $14.95
- Unit price
- per
Insiders earn
149
Points
Product Description
Add to the US Fans collection with the Officially Licensed Outerstuff Infant Tee.
- Screen Print Graphics
- 90% Cotton/10% Polyester
- Officially Licensed
- Machine Wash, Tumble Dry Low
- Tagless Collar
Liquid error (sections/main-product line 646): Could not find asset snippets/product-media.liquid
Outerstuff Infant
12 | 18 | 24 | |
Height | 27-29" | 29-31" | 31-33" |
Weight | 20-23 lbs | 23-26 lbs | 26-30 lbs |
sc_outerstuff-kids
Outerstuff Kid's Clothing Size Chart
Newborn Girls/Boys | |||
0/3 | 3/6 | 6/9 | |
Height | up to 23" | 23-25" | 25-27" |
Weight | up to 12 lbs | 12-16 lbs | 16-20 lbs |
Infant Girls/Boys | |||
12 M | 18 M | 24 M | |
Height | 27-29" | 29-31" | 31-33" |
Weight | 20-23 lbs | 23-26 lbs | 26-30 lbs |
Toddler Girls/Boys | |||
2T | 3T | 4T | |
Height | 33-36" | 36-39" | 39-42" |
Weight | 30-33 lbs | 33-36 lbs | 36-39 lbs |
Chest | 20 | 21 | 22 |
Waist | 20 | 20.5 | 21 |
Hip | 21 | 22 | 23 |
Youth Girls/Boys
4 (S) | 5/6 (M) | 6/7 (L) | |
Height | 39-42" | 42-46" | 46-50" |
Weight | 36-39 lbs | 39-49 lbs | 49-54 lbs |
Chest | 22 | 24 | 25 |
Waist | 21 | 22 | 22.5 |
Hip | 23 | 25 | 26 |
Girls | ||||
7/8 | 10/12 | 14 | 16 | |
Height | 50-57" | 57-63" | 63-65" | 65-67" |
Chest | 28 | 30.75 | 32.5 | 34.25 |
Waist | 24.25 | 25.75 | 26.5 | 27.5 |
Hip | 30.25 | 33 | 34.5 | 36.5 |
Boys | ||||
8 | 10/12 | 14/16 | 18/20 | |
Height | 50-55" | 55-60" | 60-65" | 65-69" |
Chest | 28 | 30.75 | 34 | 36 |
Waist | 25 | 26.75 | 28.75 | 30 |
Hip | 29.25 | 32 | 35 | 37 |
For reference only. Fit may vary depending on materials and manufacturer.
This is a carousel with product tiles. Use the previous and next buttons to navigate.
- Choosing a selection results in a full page refresh.